
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:15 AM DATE: July 24 2008 ,Time of next update: 1:20 AM | |||
| Current Weather | Dry | Current Temperature | 79.3 °F (26.3°C) (Heat Index 81.7 °F ), Apparent temp 84.1 °F |
| Maximum Temperature (since 0 hour ) | 79.3 °F at: 11:58 PM | Minimum Temperature (since 0 hour ) | 79.3 °F at: 11:58 PM |
| Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | NNE (22º) |
| Heat Index | 81.7 °F | Maximum Gust (last hour) | 0.0 mph at: 01:00 AM |
| Maximum Gust (since 0 hour ) | 0.0 mph at: 06:46 AM | Maximum 1 minute average (since 0 hour ) | 1.2 mph at: 11:58 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 8.45 in. (214.6 mm) | Rainfall To date this year | 51.39 in. (1305.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.18 in | DewPoint | 67.9 °F (Wet Bulb :71.8 °F ) |
| Humidity | 68 %, Humidex 92.9 °F | Barometer corrected to msl | 28.556 in. (967.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | +0.00 in |




Use the RELOAD facility on your browser to retrieve the latest data.