
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 PM DATE: July 03 2009 ,Time of next update: 10:55 PM | |||
| Current Weather | Dry | Current Temperature | 78.3 °F (25.7°C) (Heat Index 80.1 °F ), Apparent temp 79.8 °F |
| Maximum Temperature (since 0 hour ) | 94.1 °F at: 02:22 PM | Minimum Temperature (since 0 hour ) | 70.0 °F at: 05:53 AM |
| Average windspeed (ten minute) | 5.8 mph | Wind Direction (ten minute) | SE (142º) |
| Heat Index | 80.1 °F | Maximum Gust (last hour) | 6.7 mph at: 10:20 PM |
| Maximum Gust (since 0 hour ) | 9.1 mph at: 06:06 PM | Maximum 1 minute average (since 0 hour ) | 8.1 mph at: 6:21 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.65 in. (16.6 mm) | Rainfall To date this year | 57.59 in. (1462.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 65.1 °F (Wet Bulb :69.8 °F ) |
| Humidity | 64 %, Humidex 89.6 °F | Barometer corrected to msl | 28.556 in. (967.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.06 in |




Use the RELOAD facility on your browser to retrieve the latest data.