
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:05 PM DATE: February 05 2010 ,Time of next update: 5:10 PM | |||
| Current Weather | Dry | Current Temperature | 34.5 °F (1.4 °C), Apparent temp 31.6 °F |
| Maximum Temperature (since 0 hour ) | 90.9 °F at: 02:56 PM | Minimum Temperature (since 0 hour ) | 28.9 °F at: 09:21 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | E (83º) |
| Windchill Temperature | 34.5 °F | Maximum Gust (last hour) | 0.0 mph at: 04:59 PM |
| Maximum Gust (since 0 hour ) | 13.1 mph at: 04:59 PM | Maximum 1 minute average (since 0 hour ) | 10.4 mph at: 02:26 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.14 in. (3.6 mm) at 4:06:42 PM |
| Rainfall This month | 1.05 in. (26.6 mm) | Rainfall To date this year | 57.98 in. (1472.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.06 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 29.6 °F (Wet Bulb :32.8 °F ) |
| Humidity | 82 %, Humidex 30.1 °F | Barometer corrected to msl | 28.260 in. (957.0 hPa) |
| Pressure change | -0.30 in. (last hour) | Trend | FALLING RAPIDLY |
| Pressure change (last 12 hours) | -0.35 in | Pressure change (last 6 hours) | -0.35 in |




Use the RELOAD facility on your browser to retrieve the latest data.