Honorable Judge: Mark Rundel
Prosecutor: Eric Chavez
City of Kimberling City, MO
M u n i c i p a l C o u r t
FEBRUARY 15, 2006
| Defendant | Town | Violation | Fine |
| PAYNE, JASON R. | REEDS SPG | IMPROPER LANE USE | $50+$23.50=$73.50 |
| STRONG, WM. G. | BATTLEFIELD | DEFECTIVE EQUIPMENT | $120+$23.50=$143.50 |
| WOOD, BLAKE S. | LAMPE | 1-F.T.REG.MTR.VEH. | $50+$23.50=$73.50A |
| 2- NO PROOF VEH.INS. | $100+$23.50=$123.50 | ||
| PECK, DEVON E. | KIRBYVILLE | DISREGARD STOP SIGN | $200+$23.50=$223.50 |
| KNIGHT, ELLEN | EUREKA SPGS,AR | SPEEDING 61/45 | $60+$23.50= $83.50 |
| JONES, CONNIE M. | REEDS SPG | F.T.REG.MTR.VEH. | $25+$23.50= $48.50 |
| WOOD, DANA | LAMPE | 1- F.T.REG.MTR.VEH. | $50+$23.50= $73.50 |
2- NO RESTRAINT USEDK |
$25+$23.50= $48.50 | ||
| FOR CHILD UNDER 4yrs.old | |||